Sioux City Brick and Tile - We Make Great Brick ®
Sioux City Brick and Tile Commercial Products
Home Page
Production Facilities
Related Sites and Products
Residential Products
E-mail Form

Sioux City Brick Sizes and Shapes Sioux City Brick
Sizes and Shapes

SIZES AVERAGE WEIGHT SIZE D x H x L BRICK PER SQ. FT. 3/8 JOINT SIZE IN MM BRICK PER SQ. M W/10MM JOINT
Modular 3.8# 3 5/8 x 2 1/4 x 7 5/8 6.86 92 x 57 x 194 73.2
12" Utility 9.1# 3 5/8 x 3 5/8 x 11 5/8 3 92 x 92 x 295 32.1
Closure 6.1# 3 5/8 x 3 5/8 x 7 5/8 4.5 92 x 92 x 194 48.1
Engineer 4.7# 3 5/8 x 2 13/16 x 7 5/8 5.65 92 x 71 x 194 60.5
Builders Sp. 4.3# 3 1/8 x 2 13/16 x 8 5/8 5.02 79 x 57 x 219 54
Kingsize 4.4# 2 7/8 x 2 5/8 x 9 5/8 4.8 73 x 67 x 244 51.1
Eng. Kingsize 4.6# 2 7/8 x 2 13/16 x 9 5/8 4.5 73 x 71 x 244 48.6
Standard 4.2# 3 5/8 x 2 1/4 x 8 6.67 92 x 57 x 203 70.1
Triple 12.1# 3 5/8 x 7 5/8 x 7 5/8 2.25 92 x 194 x 194 24
Norman 6.0# 3 5/8 x 2 1/4 x 11 5/8 4.5 92 x 57 x 295 48.9
Eng. Norman 7.0# 3 5/8 x 2 13/16 x 11 5/8 3.76 92 x 71 x 295 40.5
12" Util. Narrow Bd 7.4# 2 7/8 x 3 5/8 x 11 5/8 3 73 x 92 x 295 32.1
16" Modular 7.3# 3 5/8 x 2 1/4 x 15 5/8 3.37 92 x 57 x 397 36.7
16" Utility 11.5# 3 5/8 x 3 5/8 x 15 5/8 2.25 92 x 92 x 397 24


Please note all sizes are not available in all colors or manufacturing locations.
All Architectural Colors are made to pass the FBX specification.
Please make final color selections from actual brick samples.

return to Commercial Products page